1980-1985 Olds 88 Passenger Right Exhaust Manifold Assembly Oem 5.0L 22521449

$275.00 Ships free
Buy now Secure checkout. Card, PayPal, Shop Pay.
OEM part #22521449
Interchange #EMA\920
Interchange8-307 (5.0L), cast iron, RH
Off a 1985 Olds Eighty-eight 88
Donor VIN1G3BY69Y0F9132838
Stock #240149
Part tag258583

Notes from the yard

$35 Shipping Olds 88 Passenger Right Exhaust Manifold Assembly OEM 5.0L 22521449

Interchange

EMA\920 — 8-307 (5.0L), cast iron, RH

75 APOLLO 8-260, RH
77-79 BUICK 8-350 (5.7L), VIN R (5th digit), RH
77-79 BUICK 8-403, RH
80 ELECTR 8-350 (5.7L), diesel, RH
80 ELECTR 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81-84 ELECTR 8-307 (5.0L), RH
81-85 ELECTR 8-350 (5.7L, diesel), RH
85 ELECTR 8-307 (5.0L), cast iron, RH
88-90 ELECTR 8-307 (5.0L), RH
80 LESABR 8-350 (5.7L), diesel, RH
80 LESABR 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81-84 LESABR 8-307 (5.0L), RH
81-85 LESABR 8-350 (5.7L, diesel), RH
85 LESABR 8-307 (5.0L), cast iron, RH
88-90 LESABR 8-307 (5.0L), RH
80 PARKAV 8-350 (5.7L), diesel, RH
80 PARKAV 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81-84 PARKAV 8-307 (5.0L), RH
81-84 PARKAV 8-350 (5.7L, diesel), RH
77 CENTUR 8-350, 4BC, VIN R (5th digit), RH
77 CENTUR 8-403, RH
81 CENTUR 8-350 (5.7L, diesel), RH
79 CADILL 8-350 (5.7L, diesel), RH
87 BROUGH (8-307, 5.0L), cast iron, RH
88-89 BROUGH (8-307, 5.0L), RH
90 BROUGH 8-307 (5.0L), RH
80-84 DEVILL 8-350 (5.7L, diesel), RH
80-85 FLEETW 8-350 (5.7L, diesel), RH
86-87 FLEETW 8-307 (5.0L), cast iron, RH
88-90 FLEETW 8-307 (5.0L), RH
80-85 CAPRIC 8-350 (5.7L), diesel, RH
88-90 CAPRIC 8-307 (5.0L), RH
80-85 IMPALA 8-350 (5.7L), diesel, RH
77 FIREBI 8-350, VIN R (5th digit), RH
77-79 FIREBI 8-403, RH
83-84 GMCSPR 8-350 (5.7L, diesel), RH
77 GPRIX 8-350, VIN R (5th digit), RH
77 GPRIX 8-403, RH
81-84 GPRIX 8-350 (5.7L, diesel), RH
82-84 MALIBU 8-350 (5.7L, diesel), RH
82-84 MONTE 8-350 (5.7L, diesel), RH
75 OLDS 8-455, RH, single exhaust
75-76 OLDS 8-350, RH
76 OLDS 8-455, RH
77 OLDS 8-260, RH
77 OLDS 8-350, 4BC, VIN R (5th digit), RH
77-79 OLDS 8-403, RH
78-79 OLDS 8-350, RH
80 OLDS88 8-350 (5.7L), diesel, RH
80 OLDS88 8-350 (5.7L), gasoline, RH
80-82 OLDS88 8-260 (4.3L), RH
80-84 OLDS88 8-307 (5.0L), RH
81-85 OLDS88 8-350 (5.7L, diesel), RH
85 OLDS88 8-307 (5.0L), cast iron, RH
80 OLDS98 8-350 (5.7L), diesel, RH
80 OLDS98 8-350 (5.7L), gasoline, RH
80-84 OLDS98 8-307 (5.0L), RH
81-84 OLDS98 8-350 (5.7L, diesel), RH
80 CUSCRU 8-350 (5.7L), diesel, RH
80 CUSCRU 8-350 (5.7L), gasoline, RH
80-84 CUSCRU 8-307 (5.0L), RH
81-85 CUSCRU 8-350 (5.7L, diesel), RH
85 CUSCRU 8-307 (5.0L), cast iron, RH
88-90 CUSCRU (8-307, 5.0L), RH
75-77 CUTLAS 8-260, RH
75-77 CUTLAS 8-350, RH
77 CUTLAS 8-403, RH
79 CUTLAS 8-260 (4.3L), diesel, RH
79 CUTLAS 8-350 (5.7L), gasoline, VIN R (5th digit), RH
79-80 CUTLAS 8-350 (5.7L), diesel, RH
80 CUTLAS 8-350 (5.7L), gasoline, RH
80-82 CUTLAS 8-260 (4.3L), RH
81-84 CUTLAS 8-307 (5.0L), RH
81-85 CUTLAS 8-350 (5.7L, diesel), RH
85 CUTLAS 8-307 (5.0L), VIN Y (8th digit), cast iron, RH
85-87 CUTLAS 8-307 (5.0L), VIN 9 (8th digit), RH
88 CUTLAS 8-307 (5.0L), RH
75-77 OMEGA 8-260, RH
77 OMEGA 8-350, VIN R (5th digit), RH
77 PHOENI 8-350, VIN R (5th digit), RH
77-79 PONTIA 8-350, VIN R (5th digit), RH
77-79 PONTIA 8-403, RH
80 BONNEV 8-350 (5.7L), diesel, RH
80 BONNEV 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81 BONNEV 8-307 (5.0L), RH
81-84 BONNEV 8-350 (5.7L, diesel), RH
88-89 BONNEV 8-307 (5.0L), RH
80 CATALI 8-350 (5.7L), diesel, RH
80 CATALI 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81 CATALI 8-307 (5.0L), RH
81 CATALI 8-350 (5.7L, diesel), RH
76 LEMANS 8-260, RH
77 LEMANS 8-350, VIN R (5th digit), RH
77 LEMANS 8-403, RH
80 PARISI 8-350 (5.7L), diesel, RH
80 PARISI 8-350 (5.7L), gasoline, VIN R (5th digit), RH
81 PARISI 8-307 (5.0L), RH
81-85 PARISI 8-350 (5.7L, diesel), RH
77 REGAL 8-350, 4BC, VIN R (5th digit), RH
81-83 REGAL 8-350 (5.7L, diesel), RH
85 REGAL 8-350 (5.7L, diesel), RH
86-87 REGAL 8-307 (5.0L), cast iron, RH
77-78 RIVIER 8-350 (5.7L), VIN R (5th digit), RH
77-78 RIVIER 8-403, RH
76-79 SEVILL RH
75-76 SKYLRK 8-260, RH
77 SKYLRK 8-350, VIN R (5th digit), RH
75-76 VENT 8-260, RH
77 VENT 8-350, VIN R (5th digit), RH
109 interchange applications.
Expanded vehicle list (1 applications)
YearMakeModel Trim Engine
1985OldsmobileDelta 88 Royale Brougham Sedan 4-Door 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated

More off this 1985 Olds Eighty-eight 88

All parts from this vehicle →

Similar parts