1984 Dodge Pickup 350 Timing Cover

Call for price Yard pickup only
Call to reserve — (970) 842-0610 This part is not shipped. Pick it up at the yard in Brush, CO — call or text and we'll pull it for you.
Condition0cc
Interchange #TCV\245B
Interchange(8-360, 5.9L)
Off a 1984 Dodge Pickup 350
Donor VIN1B7KD34W8ES220138
Stock #250180
Part tag380734

Notes from the yard

5.9L

Interchange

TCV\245B — (8-360, 5.9L)

79-80 ASPEN 8-318
79-80 ASPEN 8-360
79-80 5THAVE 8-360 (5.9L)
79-83 5THAVE 8-318 (5.2L)
84-89 5THAVE
79 MAGNUM
79-80 NEWPOR 8-360 (5.9L)
79-81 NEWPOR 8-318 (5.2L)
79 CORDOB
80 CORDOB 8-360 (5.9L)
80-83 CORDOB 8-318 (5.2L)
79 DIPLOM 8-360
79-83 DIPLOM 8-318 (5.2L)
84-89 DIPLOM
79-80 STREGI 8-360 (5.9L)
79-81 STREGI 8-318 (5.2L)
87-91 DAKOTA 6-239 (3.9L)
89 DAKOTA 8-318 (5.2L)
76-88 DPU100 8-360 (5.9L)
76-89 DPU100 8-318 (5.2L)
88-89 DPU100 6-239 (3.9L)
78-81 DPU150 8-360 (5.9L)
78-91 DPU150 8-318 (5.2L)
84-89 DPU150 8-360 (5.9L)
88-91 DPU150 6-239 (3.9L)
76-80 DPU200 8-318 (5.2L)
76-80 DPU200 8-360 (5.9L)
81-89 DPU250 8-360 (5.9L)
81-91 DPU250 8-318 (5.2L)
88-91 DPU250 6-239 (3.9L)
76-78 DPU300 8-318 (5.2L)
76-78 DPU300 8-360 (5.9L)
79 DPU300 (8-360, 5.9L)
80 DPU300 8-318 (5.2L)
80 DPU300 8-360 (5.9L)
81-83 DPU350 8-318 (5.2L)
81-83 DPU350 8-360 (5.9L)
84-88 DPU350 (8-360, 5.9L)
89 DPU350 8-360 (5.9L)
77-78 DPU400 8-360 (5.9L)
79-80 DPU400 (8-360, 5.9L)
81 DPU450 (8-360, 5.9L)
76-80 DV100 8-318 (5.2L)
76-80 DV100 8-360 (5.9L)
81-89 DV150 8-360 (5.9L)
81-91 DV150 8-318 (5.2L)
88-91 DV150 6-239 (3.9L)
76-80 DV200 8-318 (5.2L)
76-80 DV200 8-360 (5.9L)
81-89 DV250 8-360 (5.9L)
81-91 DV250 8-318 (5.2L)
88-91 DV250 6-239 (3.9L)
76-80 DV300 8-318 (5.2L)
76-80 DV300 8-360 (5.9L)
81-89 DV350 8-360 (5.9L)
81-91 DV350 8-318 (5.2L)
88-91 DV350 6-239 (3.9L)
81-83 IMPERI
79 LEBARO 8-360
79-81 LEBARO 8-318 (5.2L)
80 MIRADA 8-360 (5.9L)
80-83 MIRADA 8-318 (5.2L)
79-80 NYRWD 8-360 (5.9L)
79-83 NYRWD 8-318 (5.2L)
84-89 NYRWD
82-88 CARAVE 8-318 (5.2L)
80 GRANFU 8-360 (5.9L)
80-83 GRANFU 8-318 (5.2L)
84-89 GRANFU
76-80 PV100 8-318 (5.2L)
76-80 PV100 8-360 (5.9L)
81-83 PV150 8-318 (5.2L)
81-83 PV150 8-360 (5.9L)
76-80 PV200 8-318 (5.2L)
76-80 PV200 8-360 (5.9L)
81-83 PV250 8-318 (5.2L)
81-83 PV250 8-360 (5.9L)
76-80 PV300 8-318 (5.2L)
76-80 PV300 8-360 (5.9L)
81-83 PV350 8-318 (5.2L)
81-83 PV350 8-360 (5.9L)
76-80 RAMCHA 8-318 (5.2L)
76-80 RAMCHA 8-360 (5.9L)
81-89 RAMCHA
90-91 RAMCHA 8-318 (5.2L)
76-80 TRAILD 8-318 (5.2L)
76-80 TRAILD 8-360 (5.9L)
81 TRAILD
79-80 VOLARE 8-318
79-80 VOLARE 8-360
76-78 ASPEN 8-318
76-78 ASPEN 8-360
70-72 BCUDA 8-318
70-72 BCUDA 8-340
73-74 BCUDA
70-72 CHALLE 8-318
70-72 CHALLE 8-340
73-74 CHALLE
71 CHRYSL 8-360
75-78 CHRYSL 8-360
78 MAGNUM 8-318
78 MAGNUM 8-360
75-78 CORDOB 8-318
75-78 CORDOB 8-360
70-73 DART 8-340
70-76 DART 8-318
74-76 DART 8-360
77 DIPLOM
78 DIPLOM 8-318
78 DIPLOM 8-360
70-78 DODGE 8-318
71-78 DODGE 8-360
70-78 CHARGE 8-318
71-73 CHARGE 8-340
74-78 CHARGE 8-360
70-75 DPU100 8-318
71-75 DPU100 8-360
70-75 DPU200 8-318
71-75 DPU200 8-360
70-75 DPU300 8-318
71-75 DPU300 8-360
70-75 DV100 8-318
71-75 DV100 8-360
71-75 DV200 8-318
71-75 DV200 8-360
72-75 DV300 8-318
72-75 DV300 8-360
77 LEBARO
78 LEBARO 8-318
78 LEBARO 8-360
70-78 PLYMOU 8-318
71-73 PLYMOU 8-340
71-78 PLYMOU 8-360
74-75 PV100 8-318
74-75 PV100 8-360
74-75 PV200 8-318
74-75 PV200 8-360
74-75 PV300 8-318
74-75 PV300 8-360
74-75 RAMCHA 8-318
74-75 RAMCHA 8-360
74-75 TRAILD 8-318
74-75 TRAILD 8-360
70-73 VALIAN 8-340
70-76 VALIAN 8-318
74-76 VALIAN 8-360
76-78 VOLARE 8-318
76-78 VOLARE 8-360
148 interchange applications.

More off this 1984 Dodge Pickup 350

All parts from this vehicle →