1992 Gmc Pickup 2500 Rear Axle Assy.

Call for price Yard pickup only
Call to reserve — (970) 842-0610 This part is not shipped. Pick it up at the yard in Brush, CO — call or text and we'll pull it for you.
Condition215K
Interchange #RAX\1515B
Interchange4x4, semi-floating, 6 lug wheel, 3.73 ratio (opt GT4)
Off a 1992 Gmc Pickup 2500
Donor VIN1GTFK24K0NZ530967
Stock #250090
Part tag343697

Notes from the yard

PLUS Shipping GMC Sierra 2500

Interchange

RAX\1515B — 4x4, semi-floating, 6 lug wheel, 3.73 ratio (opt GT4)

88-98 CT1500 4x4, 14 bolt cover, 3.73 ratio (opt GT4)
99 CT1500 4x4, 5.0L, 14 bolt cover, 3.73 ratio (opt GT4)
99 CT1500 4x4, 5.7L, 14 bolt cover, 3.73 ratio (opt GT4)
88 CT2500 4x4, 3.73 ratio (opt GT4)
89 CT2500 4x4, 6 lug wheel, 3.73 ratio (opt GT4)
90-95 CT2500 4x4, semi-floating, 6 lug wheel, 3.73 ratio (opt GT4)
88-98 GM1500 4x4, 14 bolt cover, 3.73 ratio (opt GT4)
99 GM1500 4x4, 5.0L, 14 bolt cover, 3.73 ratio (opt GT4)
99 GM1500 4x4, 5.7L, 14 bolt cover, 3.73 ratio (opt GT4)
88 GM2500 4x4, (model VIN K, 5th digit), 3.73 ratio (opt GT4)
89 GM2500 4x4, 6 lug wheel, 3.73 ratio (opt GT4)
90-95 GM2500 4x4, semi-floating, 6 lug wheel, 3.73 ratio (opt GT4)
88-98 CT1500 4x4, 14 bolt cover, 3.42 axle ratio (opt GU6)
99 CT1500 4x4, 5.0L, 14 bolt cover, 3.42 axle ratio (opt GU6)
99 CT1500 4x4, 5.7L, 14 bolt cover, 3.42 axle ratio (opt GU6)
88 CT2500 4x4, 3.42 axle ratio (opt GU6)
89 CT2500 4x4, 6 lug wheel, 3.42 axle ratio (opt GU6)
90-95 CT2500 4x4, semi-floating, 6 lug wheel, 3.42 axle ratio (opt GU6)
88-98 GM1500 4x4, 14 bolt cover, 3.42 axle ratio (opt GU6)
99 GM1500 4x4, 5.0L, 14 bolt cover, 3.42 axle ratio (opt GU6)
99 GM1500 4x4, 5.7L, 14 bolt cover, 3.42 axle ratio (opt GU6)
88 GM2500 4x4, (model VIN K, 5th digit), 3.42 axle ratio (opt GU6)
89 GM2500 4x4, 6 lug wheel, 3.42 axle ratio (opt GU6)
90-95 GM2500 4x4, semi-floating, 6 lug wheel, 3.42 axle ratio (opt GU6)
88-95 CT1500 4x4, 14 bolt cover, 4.10 ratio (opt GT5)
88 CT2500 4x4, 4.10 ratio (opt GT5)
89 CT2500 4x4, 6 lug wheel, 4.10 ratio (opt GT5)
90-95 CT2500 4x4, semi-floating, 6 lug wheel, 4.10 ratio (opt GT5)
88-95 GM1500 4x4, 14 bolt cover, 4.10 ratio (opt GT5)
88 GM2500 4x4, (model VIN K, 5th digit), 4.10 ratio (opt GT5)
89 GM2500 4x4, 6 lug wheel, 4.10 ratio (opt GT5)
90-95 GM2500 4x4, semi-floating, 6 lug wheel, 4.10 ratio (opt GT5)
32 interchange applications.

More off this 1992 Gmc Pickup 2500

All parts from this vehicle →