1993 Gmc Pickup 2500 Rear Axle Assy.

Call for price Yard pickup only
Call to reserve — (970) 842-0610 This part is not shipped. Pick it up at the yard in Brush, CO — call or text and we'll pull it for you.
Condition94K
Interchange #RAX\1524B
Interchange4x4, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)
Off a 1993 Gmc Pickup 2500
Donor VIN1GTGK24K1PE501198
Stock #250251
Part tag412558

Interchange

RAX\1524B — 4x4, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)

89 CT2500 4x2, model VIN C (5th digit), 8 lug wheel, 3.73 ratio (opt GT4)
89 CT2500 4x4, 8 lug wheel, 3.73 ratio (opt GT4)
90-91 CT2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 3.73 ratio (opt GT4)
90-95 CT2500 4x4, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)
92-98 CT2500 4x2, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)
96-98 CT2500 4x4, semi-floating (9.5" ring gear), 3.73 ratio (opt GT4)
99-00 CT2500 4x2, 5.7L, semi-floating, 3.73 ratio (opt GT4)
99-00 CT2500 4x2, 6.5L (diesel), semi-floating, 3.73 ratio (opt GT4)
99-00 CT2500 4x2, 7.4L, semi-floating, 3.73 ratio (opt GT4)
4x4, 5.7L, semi-floating (9.5" ring gear), 3.73 ratio (opt GT4)
4x4, 6.5L (diesel), semi-floating (9.5" ring gear), 3.73 ratio (opt GT4)
4x4, 7.4L, semi-floating (9.5" ring gear), 3.73 ratio (opt GT4)
88 CT3500 4x2, SRW, semi-floating, 3.73 ratio (opt GT4)
88 CT3500 4x4, SRW, semi-floating, 3.73 ratio (opt GT4)
89 CT3500 4x2, model VIN C (5th digit), SRW, semi-floating, 3.73 ratio (opt GT4)
89 CT3500 4x4, model VIN K (5th digit), SRW, semi-floating, 3.73 ratio (opt GT4)
92-99 SUB250 4x2, semi-floating, 3.73 ratio (opt GT4)
92-99 SUB250 4x4, semi-floating (9.5" ring gear), 3.73 ratio (opt GT4)
89 GM2500 4x2, model VIN C (5th digit), 8 lug wheel, 3.73 ratio (opt GT4)
89 GM2500 4x4, 8 lug wheel, 3.73 ratio (opt GT4)
90-91 GM2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 3.73 ratio (opt GT4)
90-95 GM2500 4x4, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)
92-98 GM2500 4x2, semi-floating, 8 lug wheel, 3.73 ratio (opt GT4)
96-98 GM2500 4x4, semi-floating, 3.73 ratio (opt GT4)
99-00 GM2500 4x2, 5.7L, semi-floating, 3.73 ratio (opt GT4)
99-00 GM2500 4x2, 7.4L, semi-floating, 3.73 ratio (opt GT4)
99-00 GM2500 4x2, 6.5L (turbo diesel), semi-floating, 3.73 ratio (opt GT4)
4x4, 5.7L, semi-floating, 3.73 ratio (opt GT4)
4x4, 6.5L (turbo diesel), semi-floating, 3.73 ratio (opt GT4)
4x4, 7.4L, semi-floating, 3.73 ratio (opt GT4)
88-89 GM3500 4x2, model VIN C (5th digit), SRW, semi-floating, 3.73 ratio (opt GT4)
88-89 GM3500 4x4, model VIN K (5th digit), SRW, semi-floating, 3.73 ratio (opt GT4)
89 CT2500 4x2, model VIN C (5th digit), 8 lug wheel, 3.42 axle ratio (opt GU6)
89 CT2500 4x4, 8 lug wheel, 3.42 axle ratio (opt GU6)
90-91 CT2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 3.42 axle ratio (opt GU6)
90-95 CT2500 4x4, semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6)
92-98 CT2500 4x2, semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6)
96-98 CT2500 4x4, semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6)
99-00 CT2500 4x2, 5.7L, semi-floating, 3.42 axle ratio (opt GU6)
99-00 CT2500 4x2, 6.5L (diesel), semi-floating, 3.42 axle ratio (opt GU6)
4x2, 7.4L, semi-floating, 3.42 axle ratio (opt GU6)
4x4, 5.7L, semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6)
4x4, 6.5L (diesel), semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6)
4x4, 7.4L, semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6)
88 CT3500 4x2, SRW, semi-floating, 3.42 axle ratio (opt GU6)
88 CT3500 4x4, SRW, semi-floating, 3.42 axle ratio (opt GU6)
89 CT3500 4x2, model VIN C (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6)
89 CT3500 4x4, model VIN K (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6)
89 GM2500 4x2, model VIN C (5th digit), 8 lug wheel, 3.42 axle ratio (opt GU6)
89 GM2500 4x4, 8 lug wheel, 3.42 axle ratio (opt GU6)
90-91 GM2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 3.42 axle ratio (opt GU6)
90-95 GM2500 4x4, semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6)
92-98 GM2500 4x2, semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6)
96-98 GM2500 4x4, semi-floating, 3.42 axle ratio (opt GU6)
99-00 GM2500 4x2, 5.7L, semi-floating, 3.42 axle ratio (opt GU6)
99-00 GM2500 4x2, 7.4L, semi-floating, 3.42 axle ratio (opt GU6)
4x2, 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (opt GU6)
4x4, 5.7L, semi-floating, 3.42 axle ratio (opt GU6)
4x4, 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (opt GU6)
4x4, 7.4L, semi-floating, 3.42 axle ratio (opt GU6)
88-89 GM3500 4x2, model VIN C (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6)
88-89 GM3500 4x4, model VIN K (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6)
89 CT2500 4x2, model VIN C (5th digit), 8 lug wheel, 4.10 ratio (opt GT5)
89 CT2500 4x4, 8 lug wheel, 4.10 ratio (opt GT5)
90-91 CT2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 4.10 ratio (opt GT5)
90-95 CT2500 4x4, semi-floating, 8 lug wheel, 4.10 ratio (opt GT5)
92-98 CT2500 4x2, semi-floating, 8 lug wheel, 4.10 ratio (opt GT5)
96-98 CT2500 4x4, semi-floating (9.5" ring gear), 4.10 ratio (opt GT5)
99-00 CT2500 4x2, 5.7L, semi-floating, 4.10 ratio (opt GT5)
99-00 CT2500 4x2, 6.5L (diesel), semi-floating, 4.10 ratio (opt GT5)
99-00 CT2500 4x2, 7.4L, semi-floating, 4.10 ratio (opt GT5)
4x4, 5.7L, semi-floating (9.5" ring gear), 4.10 ratio (opt GT5)
4x4, 6.5L (diesel), semi-floating (9.5" ring gear), 4.10 ratio (opt GT5)
4x4, 7.4L, semi-floating (9.5" ring gear), 4.10 ratio (opt GT5)
88 CT3500 4x2, SRW, semi-floating, 4.10 ratio (opt GT5)
88 CT3500 4x4, SRW, semi-floating, 4.10 ratio (opt GT5)
89 CT3500 4x2, model VIN C (5th digit), SRW, semi-floating, 4.10 ratio (opt GT5)
89 CT3500 4x4, model VIN K (5th digit), SRW, semi-floating, 4.10 ratio (opt GT5)
92-99 SUB250 4x2, semi-floating, 4.10 ratio (opt GT5)
92-99 SUB250 4x4, semi-floating (9.5" ring gear), 4.10 ratio (opt GT5)
89 GM2500 4x2, model VIN C (5th digit), 8 lug wheel, 4.10 ratio (opt GT5)
89 GM2500 4x4, 8 lug wheel, 4.10 ratio (opt GT5)
90-91 GM2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 4.10 ratio (opt GT5)
90-95 GM2500 4x4, semi-floating, 8 lug wheel, 4.10 ratio (opt GT5)
92-98 GM2500 4x2, semi-floating, 8 lug wheel, 4.10 ratio (opt GT5)
96-98 GM2500 4x4, semi-floating, 4.10 ratio (opt GT5)
99-00 GM2500 4x2, 5.7L, semi-floating, 4.10 ratio (opt GT5)
99-00 GM2500 4x2, 7.4L, semi-floating, 4.10 ratio (opt GT5)
99-00 GM2500 4x2, 6.5L (turbo diesel), semi-floating, 4.10 ratio (opt GT5)
4x4, 5.7L, semi-floating, 4.10 ratio (opt GT5)
4x4, 6.5L (turbo diesel), semi-floating, 4.10 ratio (opt GT5)
4x4, 7.4L, semi-floating, 4.10 ratio (opt GT5)
88-89 GM3500 4x2, model VIN C (5th digit), SRW, semi-floating, 4.10 ratio (opt GT5)
88-89 GM3500 4x4, model VIN K (5th digit), SRW, semi-floating, 4.10 ratio (opt GT5)
89 CT2500 4x2, model VIN C (5th digit), 8 lug wheel, 4.56 ratio (opt HC4)
89 CT2500 4x4, 8 lug wheel, 4.56 ratio (opt HC4)
90-91 CT2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 4.56 ratio (opt HC4)
90-95 CT2500 4x4, semi-floating, 8 lug wheel, 4.56 ratio (opt HC4)
92-98 CT2500 4x2, semi-floating, 8 lug wheel, 4.56 ratio (opt HC4)
99-00 CT2500 4x2, 5.7L, semi-floating, 4.56 ratio (opt HC4)
99-00 CT2500 4x2, 6.5L (diesel), semi-floating, 4.56 ratio (opt HC4)
99-00 CT2500 4x2, 7.4L, semi-floating, 4.56 ratio (opt HC4)
88 CT3500 4x2, SRW, semi-floating, 4.56 ratio (opt HC4)
88 CT3500 4x4, SRW, semi-floating, 4.56 ratio (opt HC4)
89 CT3500 4x2, model VIN C (5th digit), SRW, semi-floating, 4.56 ratio (opt HC4)
89 CT3500 4x4, model VIN K (5th digit), SRW, semi-floating, 4.56 ratio (opt HC4)
89 GM2500 4x2, model VIN C (5th digit), 8 lug wheel, 4.56 ratio (opt HC4)
89 GM2500 4x4, 8 lug wheel, 4.56 ratio (opt HC4)
90-91 GM2500 4x2, semi-floating, 8 lug wheel, w/o auxiliary spring; 4.56 ratio (opt HC4)
90-95 GM2500 4x4, semi-floating, 8 lug wheel, 4.56 ratio (opt HC4)
92-98 GM2500 4x2, semi-floating, 8 lug wheel, 4.56 ratio (opt HC4)
99-00 GM2500 4x2, 5.7L, semi-floating, 4.56 ratio (opt HC4)
99-00 GM2500 4x2, 7.4L, semi-floating, 4.56 ratio (opt HC4)
99-00 GM2500 4x2, 6.5L (turbo diesel), semi-floating, 4.56 ratio (opt HC4)
88-89 GM3500 4x2, model VIN C (5th digit), SRW, semi-floating, 4.56 ratio (opt HC4)
88-89 GM3500 4x4, model VIN K (5th digit), SRW, semi-floating, 4.56 ratio (opt HC4)
116 interchange applications.

More off this 1993 Gmc Pickup 2500

All parts from this vehicle →