1994-2004 S10 Pickup Rear Window Oem Back Glass Fixed 15766463
$473.81
Yard pickup only
Call to reserve — (970) 842-0610
This part is not shipped. Pick it up at the yard in Brush, CO —
call or text and we'll pull it for you.
| OEM part # | 15766463 |
|---|---|
| Interchange # | BWN\5487C |
| Interchange | fixed window, w/o privacy tint |
| Off a | 1999 S10/s15/sonoma Truck |
| Donor VIN | 1GCCS1442X8168552 |
| Stock # | 250115 |
| Part tag | 353688 |
Notes from the yard
Plus Shipping S10 Pickup Rear Window OEM Back Glass Fixed 15766463
Interchange
BWN\5487C — fixed window, w/o privacy tint
94-04
S10S15
fixed window, w/o privacy tint
96-00
HOMBRE
fixed window, w/o privacy tint
94-04
S10S15
sliding window, privacy tint
96-00
HOMBRE
sliding window, privacy tint
94-04
S10S15
fixed window, privacy tint
96-00
HOMBRE
fixed window, privacy tint
94-04
S10S15
sliding window, w/o privacy tint
96-00
HOMBRE
sliding window, w/o privacy tint
Expanded vehicle list (341 applications)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1994 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | BATTERY EV (EV/BEV) |
| 1997 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | BATTERY EV (EV/BEV) |
| 1998 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | BATTERY EV (EV/BEV) |
| 1999 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | BATTERY EV (EV/BEV) |
| 2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | BATTERY EV (EV/BEV) |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1994 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
