2005 Dodge Ram 2500 Parking Brake Pedal Assembly Oem Complete Emergency Unit

$136.66 Ships free
Buy now Secure checkout. Card, PayPal, Shop Pay.
OEM part #52010176AG, 52010176AE, 52010176AD, 52010176AC, 52010176AB
Interchange #EMB\
Off a 2005 Dodge Pickup 2500
Donor VIN3D7KS26C75G735146
Stock #260079
Part tag444428

Notes from the yard

$25 Shipping Dodge Ram 2500 Parking Brake Pedal Assembly OEM Complete Emergency Unit

Interchange — fits these vehicles

EMB\

YearMakeModel Notes
2004DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2005DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2006DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2007DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2008DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2009DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2010DodgeRam 1500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2004DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2005DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2006DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2007DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2008DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2009DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2010DodgeRam 2500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2004DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2005DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2006DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2007DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2008DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2009DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2010DodgeRam 3500 5.9L/6.7L diesel and 5.7L gas HD where applicable; gas Ram 1500 applications per
2008DodgeRam 4500 6.7L diesel
2009DodgeRam 4500 6.7L diesel
2010DodgeRam 4500 6.7L diesel
2008DodgeRam 5500 6.7L diesel
2009DodgeRam 5500 6.7L diesel
2010DodgeRam 5500 6.7L diesel
2011Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2012Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2013Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2014Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2015Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2016Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2017Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2018Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2019Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2020Ram1500 3.0L diesel, 3.6L gas, 4.7L/5.7L gas per Mopar
2011Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2012Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2013Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2014Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2015Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2016Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2017Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2018Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2019Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2020Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2021Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2022Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2023Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2024Ram2500 6.7L diesel, 5.7L/6.4L gas/CNG per Mopar
2011Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2012Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2013Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2014Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2015Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2016Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2017Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2018Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2019Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2020Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2021Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2022Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2023Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2024Ram3500 6.7L diesel, 5.7L/6.4L gas per Mopar
2011Ram4500 6.7L diesel, 6.4L gas per Mopar
2012Ram4500 6.7L diesel, 6.4L gas per Mopar
2013Ram4500 6.7L diesel, 6.4L gas per Mopar
2014Ram4500 6.7L diesel, 6.4L gas per Mopar
2015Ram4500 6.7L diesel, 6.4L gas per Mopar
2016Ram4500 6.7L diesel, 6.4L gas per Mopar
2017Ram4500 6.7L diesel, 6.4L gas per Mopar
2018Ram4500 6.7L diesel, 6.4L gas per Mopar
2019Ram4500 6.7L diesel, 6.4L gas per Mopar
2020Ram4500 6.7L diesel, 6.4L gas per Mopar
2011Ram5500 6.7L diesel, 6.4L gas per Mopar
2012Ram5500 6.7L diesel, 6.4L gas per Mopar
2013Ram5500 6.7L diesel, 6.4L gas per Mopar
2014Ram5500 6.7L diesel, 6.4L gas per Mopar
2015Ram5500 6.7L diesel, 6.4L gas per Mopar
2016Ram5500 6.7L diesel, 6.4L gas per Mopar
2017Ram5500 6.7L diesel, 6.4L gas per Mopar
2018Ram5500 6.7L diesel, 6.4L gas per Mopar
2019Ram5500 6.7L diesel, 6.4L gas per Mopar
2020Ram5500 6.7L diesel, 6.4L gas per Mopar
85 applications on file for this part.

More off this 2005 Dodge Pickup 2500

All parts from this vehicle →

Similar parts