05-10 Pontiac G6 Passenger Right Rear Brake Caliper With Mount Bracket Oem Back
$122.67
Ships free
Secure checkout. Card, PayPal, Shop Pay.
About this part
Used OEM Calipers & Brackets: 05-10 Pontiac G6 Passenger Right Rear Brake Caliper With Mount Bracket Oem Back. Pulled from a 2007 Pontiac G6 (stock #260096) at Brush Auto Salvage in Brush, Colorado. OEM part number 19368942. Fits 288 vehicle applications 2004-2012. Ships free by UPS in the US. Inspected before it ships and covered by a 30-day warranty.
| OEM part # | 19368942 |
|---|---|
| Version | Rear, RH |
| Side | RH |
| Off a | 2007 Pontiac G6 |
| Donor VIN | 1G2ZG58N874115677 |
| Stock # | 260096 |
| Part tag | 451242 |
Notes from the yard
RH Pontiac G6 Passenger Right Rear Brake Caliper with Mount Bracket OEM Back 22720701
Fits these vehicles
Version: Rear, RH
2005-2008
Chevrolet Cobalt
Rear, sport ride suspension system (opt FE3), RH
2008-2011
Chevrolet HHR
Rear, RH
2004-2005
Malibu
Rear, (VIN Z, 4th digit, New Style), RH
2006-2012
Malibu
Rear, RH
2007-2009
Pontiac G5
rear, RH
2010
Pontiac G5
Rear, RH
2005
Pontiac G6
Rear, RH
2006
Pontiac G6
rear, RH
2007-2010
Pontiac G6
Rear, RH
2005
Pontiac Pursuit
rear, RH
2006
Pontiac Pursuit
Rear, RH
2007
Saturn Aura
rear, RH
2008-2009
Saturn Aura
Rear, RH
2004-2007
Saturn ION
Rear, (opt JL9), RH
Expanded vehicle list (288 applications)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | Chevrolet | Classic | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Classic | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Classic | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Supercharged |
| 2006 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | LTZ Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Supercharged |
| 2006 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Cobalt | SS Sedan 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Supercharged |
| 2006 | Chevrolet | Cobalt | SS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | LTZ Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Supercharged |
| 2007 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Cobalt | SS Sedan 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Supercharged |
| 2007 | Chevrolet | Cobalt | SS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | SS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2008 | Chevrolet | Cobalt | Sport Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Cobalt | Sport Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | Comfort LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | Elegance LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | HHR | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2009 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2009 | Chevrolet | HHR | SS Panel Wagon 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2009 | Chevrolet | HHR | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2010 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | HHR | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2004 | Chevrolet | Malibu | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Malibu | Maxx Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Malibu | Maxx LS Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Malibu | Maxx LT Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Malibu | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Malibu | Maxx LS Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Malibu | Maxx LT Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | Maxx LS Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | Maxx LT Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | Maxx LTZ Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | Maxx SS Hatchback 4-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Chevrolet | Malibu | SS Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Maxx LS Hatchback 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Maxx LT Hatchback 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Maxx LTZ Hatchback 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | Maxx SS Hatchback 4-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Malibu | SS Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | Classic LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | Classic LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | Classic LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | GT Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | GT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | GT Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | GT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Pontiac | G5 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Pontiac | G5 | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2005 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GTP Convertible 2-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GTP Coupe 2-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | GTP Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
| 2006 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Pontiac | G6 | GT Convertible 2-Door | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
