1991 Chevrolet Caprice Oil Pan 5.0L

Call for price Yard pickup only
Call to reserve — (970) 842-0610 This part is not shipped. Pick it up at the yard in Brush, CO — call or text and we'll pull it for you.

About this part

Used OEM Oil Pan: 1991 Chevrolet Caprice Oil Pan 5.0L. Pulled from a 1991 Chevrolet Caprice (stock #240197) at Brush Auto Salvage in Brush, Colorado. Yard pickup in Brush, CO; call to reserve. Inspected before it ships and covered by a 30-day warranty.

Version8-305 (5.0L), oil level sensor
Off a 1991 Chevrolet Caprice
Donor VIN1G1BL83E0MW243468
Stock #240197
Part tag278240

Fits these vehicles

Version: 8-305 (5.0L), oil level sensor

1991 Buick Roadmaster (8-305, 5.0L)
1992-1996 Buick Roadmaster (8-350, 5.7L)
1993 Cadillac Fleetwood 8-350 (5.7L)
1994-1996 Cadillac Fleetwood (8-350, 5.7L)
1991 Chevrolet Caprice 8-305 (5.0L), oil level sensor
1992-1993 Chevrolet Caprice 8-305 (5.0L)
1992-1993 Chevrolet Caprice 8-350 (5.7L)
1994-1995 Chevrolet Caprice
1996 Chevrolet Caprice 8-265 (4.3L)
1996 Chevrolet Caprice 8-350 (5.7L)
1994-1996 Chevrolet Impala (8-350, 5.7L)
1991 Oldsmobile Custom Cruiser (8-307, 5.0L), oil level sensor
1992 Oldsmobile Custom Cruiser 8-305 (5.0L)
1992 Oldsmobile Custom Cruiser 8-350 (5.7L)
1986-1987 Blazer/Jimmy 8-305 (5.0L)
1986-1991 Blazer/Jimmy 8-350 (5.7L)
1992-1993 Blazer/Jimmy (8-350, 5.7L)
1994 Blazer/Jimmy 8-350 (5.7L)
1990-1992 Cadillac Brougham 8-350 (5.7L)
1991-1992 Cadillac Brougham 8-305 (5.0L)
1990-1992 Cadillac Fleetwood 8-350 (5.7L)
1991-1992 Cadillac Fleetwood 8-305 (5.0L)
1999-2000 Cadillac Escalade
1986-1992 Camaro 8-305 (5.0L)
1987-1992 Camaro 8-350 (5.7L)
1986-1990 Chevrolet Caprice 8-305 (5.0L)
1986-1991 Chevrolet Caprice 8-350 (5.7L)
1991 Chevrolet Caprice 8-305 (5.0L), w/o oil level sensor
1986 Chevrolet 10 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet 10 Pickup 8-350 (5.7L), VIN K (8th digit)
1986-1987 Chevrolet 10 Pickup 8-305 (5.0L)
1987 Chevrolet 10 Pickup 8-350 (5.7L), 4 quart
1986 Chevrolet 20 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet 20 Pickup 8-350 (5.7L), VIN K (8th digit)
1986-1987 Chevrolet 20 Pickup 8-305 (5.0L)
1987-1988 Chevrolet 20 Pickup 8-350 (5.7L), 4 quart
1986 Chevrolet 30 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet 30 Pickup 8-350 (5.7L), VIN K (8th digit)
1987-1988 Chevrolet 30 Pickup 8-350 (5.7L), 4 quart
1988-1991 Chevrolet 1500 Pickup 8-350 (5.7L), (4 quart)
1988-1998 Chevrolet 1500 Pickup 8-305 (5.0L)
1992 Chevrolet 1500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; (4 quart)
1993-1998 Chevrolet 1500 Pickup 8-350 (5.7L), (4 quart)
1999 Chevrolet 1500 Pickup 5.0L (8-305)
1999 Chevrolet 1500 Pickup 5.7L (8-350), (4 quart)
1988-1991 Chevrolet 2500 Pickup 8-350 (5.7L), 4 quart
1988-1998 Chevrolet 2500 Pickup 8-305 (5.0L)
1992 Chevrolet 2500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1998 Chevrolet 2500 Pickup 8-350 (5.7L), 4 quart
1999-2000 Chevrolet 2500 Pickup 5.7L (8-350), 4 quart
1988-1991 Chevrolet 3500 Pickup 8-350 (5.7L), 4 quart
1992 Chevrolet 3500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1995 Chevrolet 3500 Pickup 8-350 (5.7L), 4 quart
1996-2000 Chevrolet 3500 Pickup 5.7L (8-350), 4 quart
1986 Chevrolet/GMC Suburban 10 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet/GMC Suburban 10 8-350 (5.7L), VIN K (8th digit)
1986-1987 Chevrolet/GMC Suburban 10 8-305 (5.0L)
1987-1988 Chevrolet/GMC Suburban 10 8-350 (5.7L), 4 quart
1986 Chevrolet/GMC Suburban 20 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet/GMC Suburban 20 8-350 (5.7L), VIN K (8th digit)
1987-1988 Chevrolet/GMC Suburban 20 8-350 (5.7L), 4 quart
1986 Chevrolet/GMC Suburban 1500 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet/GMC Suburban 1500 8-350 (5.7L), VIN K (8th digit)
1986-1987 Chevrolet/GMC Suburban 1500 8-305 (5.0L)
1987-1991 Chevrolet/GMC Suburban 1500 8-350 (5.7L), (4 quart)
1992 Chevrolet/GMC Suburban 1500 (8-350, 5.7L, VIN K, 8th digit), w/o emissions over 8500 GVW; (4 quart)
1993-1994 Chevrolet/GMC Suburban 1500 (8-350, 5.7L, VIN K, 8th digit), (4 quart)
1995-1999 Chevrolet/GMC Suburban 1500 8-350 (5.7L), (4 quart)
1986 Chevrolet/GMC Suburban 2500 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet/GMC Suburban 2500 8-350 (5.7L), VIN K (8th digit)
1987-1991 Chevrolet/GMC Suburban 2500 8-350 (5.7L), 4 quart
1992 Chevrolet/GMC Suburban 2500 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1999 Chevrolet/GMC Suburban 2500 8-350 (5.7L), 4 quart
1986 Chevrolet Van 10 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet Van 10 8-350 (5.7L), VIN K (8th digit)
1986-1995 Chevrolet Van 10 8-305 (5.0L)
1987-1995 Chevrolet Van 10 8-350 (5.7L), 4 quart
1986 Chevrolet Van 20 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet Van 20 8-350 (5.7L), VIN K (8th digit)
1986-1995 Chevrolet Van 20 8-305 (5.0L)
1987-1991 Chevrolet Van 20 8-350 (5.7L), 4 quart
1992 Chevrolet Van 20 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1995 Chevrolet Van 20 8-350 (5.7L), 4 quart
1986 Chevrolet Van 30 8-350 (5.7L), VIN M (8th digit)
1986 Chevrolet Van 30 8-350 (5.7L), VIN K (8th digit)
1986-1995 Chevrolet Van 30 8-305 (5.0L)
1987-1991 Chevrolet Van 30 8-350 (5.7L), 4 quart
1993-1995 Chevrolet Van 30 8-350 (5.7L), 4 quart
1996 Chevrolet Van 30 8-350 (5.7L)
1996-2002 Chevrolet Van Express 1500 8-305 (5.0L)
1996-2002 Chevrolet Van Express 1500 8-350 (5.7L), 4 quart
1996-2000 Chevrolet Van Express 2500 8-305 (5.0L)
1996-2000 Chevrolet Van Express 2500 8-350 (5.7L), 4 quart
2001-2002 Chevrolet Van Express 2500 5.0L
2001-2002 Chevrolet Van Express 2500 5.7L, 4 quart
1996-2000 Chevrolet Van Express 3500 8-350 (5.7L), 4 quart
2001-2002 Chevrolet Van Express 3500 5.7L, 4 quart
1986 Chevrolet Forward Control 8-350 (5.7L)
1987-1991 Chevrolet Forward Control 8-350 (5.7L), 4 quart
1992 Chevrolet Forward Control 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993 Chevrolet Forward Control 8-350 (5.7L), 4 quart
1986-1992 Firebird 8-305 (5.0L)
1987-1992 Firebird 8-350 (5.7L)
1986 GMC 1500 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 GMC 1500 Pickup 8-350 (5.7L), VIN K (8th digit)
1986-1998 GMC 1500 Pickup 8-305 (5.0L)
1987-1991 GMC 1500 Pickup 8-350 (5.7L), (4 quart)
1992 GMC 1500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; (4 quart)
1993-1998 GMC 1500 Pickup 8-350 (5.7L), (4 quart)
1999 GMC 1500 Pickup 5.0L (8-305)
1999 GMC 1500 Pickup 5.7L (8-350), (4 quart)
1986 GMC 2500 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 GMC 2500 Pickup 8-350 (5.7L), VIN K (8th digit)
1986-1998 GMC 2500 Pickup 8-305 (5.0L)
1987-1991 GMC 2500 Pickup 8-350 (5.7L), 4 quart
1992 GMC 2500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1998 GMC 2500 Pickup 8-350 (5.7L), 4 quart
1999-2000 GMC 2500 Pickup 5.7L (8-350), 4 quart
1986 GMC 3500 Pickup 8-350 (5.7L), VIN M (8th digit)
1986 GMC 3500 Pickup 8-350 (5.7L), VIN K (8th digit)
1987-1991 GMC 3500 Pickup 8-350 (5.7L), 4 quart
1992 GMC 3500 Pickup 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1995 GMC 3500 Pickup 8-350 (5.7L), 4 quart
1996-2000 GMC 3500 Pickup 5.7L (8-350), 4 quart
1986-1987 GMC Sprint 8-305 (5.0L)
1986 GMC Van 1500 8-350 (5.7L), VIN M (8th digit)
1986 GMC Van 1500 8-350 (5.7L), VIN K (8th digit)
1986-1995 GMC Van 1500 8-305 (5.0L)
1987-1995 GMC Van 1500 8-350 (5.7L), 4 quart
1986 GMC Van 2500 8-350 (5.7L), VIN M (8th digit)
1986 GMC Van 2500 8-350 (5.7L), VIN K (8th digit)
1986-1995 GMC Van 2500 8-305 (5.0L)
1987-1991 GMC Van 2500 8-350 (5.7L), 4 quart
1992 GMC Van 2500 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993-1995 GMC Van 2500 8-350 (5.7L), 4 quart
1986 GMC Van 3500 8-350 (5.7L), VIN M (8th digit)
1986 GMC Van 3500 8-350 (5.7L), VIN K (8th digit)
1986-1995 GMC Van 3500 8-305 (5.0L)
1987-1991 GMC Van 3500 8-350 (5.7L), 4 quart
1993-1995 GMC Van 3500 8-350 (5.7L), 4 quart
1996 GMC Van 3500 8-350 (5.7L)
1996-2002 GMC Van Savana 1500 8-305 (5.0L)
1996-2002 GMC Van Savana 1500 8-350 (5.7L), 4 quart
1996-2000 GMC Van Savana 2500 8-305 (5.0L)
1996-2000 GMC Van Savana 2500 8-350 (5.7L), 4 quart
2001-2002 GMC Van Savana 2500 5.0L
2001-2002 GMC Van Savana 2500 5.7L, 4 quart
1996-2000 GMC Van Savana 3500 8-350 (5.7L), 4 quart
2001-2002 GMC Van Savana 3500 5.7L, 4 quart
1986 GMC Forward Control 8-350 (5.7L)
1987-1991 GMC Forward Control 8-350 (5.7L), 4 quart
1992 GMC Forward Control 8-350 (5.7L), w/o emissions over 8500 GVW; 4 quart
1993 GMC Forward Control 8-350 (5.7L), 4 quart
1995-1999 Chevrolet Tahoe 8-350 (5.7L)
2000 Chevrolet Tahoe 5.7L
1992-1993 GMC Yukon (8-350, 5.7L)
1994-1997 GMC Yukon 8-350 (5.7L)
1998-1999 GMC Yukon (5.7L)
2000 GMC Yukon 5.7L (Denali)
1986-1987 Grand Prix 8-305 (5.0L)
1986-1987 Malibu 8-305 (5.0L)
1986-1988 Monte Carlo 8-305 (5.0L)
1991 Oldsmobile Custom Cruiser (8-307, 5.0L), w/o oil level sensor
1986-1987 Cutlass 8-305 (5.0L)
1986 Pontiac Bonneville 8-305 (5.0L)
1986 Pontiac Parisienne 8-305 (5.0L)
1986-1987 Regal 8-305 (5.0L)
1993-1997 Camaro 8-350 (5.7L)
1993-1997 Firebird 8-350 (5.7L)
169 vehicle applications on file. Not sure it fits yours? Use the part finder or call (970) 842-0610.

All 10 photos of this part

1991 Chevrolet Caprice Oil Pan 5.0L — photo 1 1991 Chevrolet Caprice Oil Pan 5.0L — photo 2 1991 Chevrolet Caprice Oil Pan 5.0L — photo 3 1991 Chevrolet Caprice Oil Pan 5.0L — photo 4 1991 Chevrolet Caprice Oil Pan 5.0L — photo 5 1991 Chevrolet Caprice Oil Pan 5.0L — photo 6 1991 Chevrolet Caprice Oil Pan 5.0L — photo 7 1991 Chevrolet Caprice Oil Pan 5.0L — photo 8 1991 Chevrolet Caprice Oil Pan 5.0L — photo 9 1991 Chevrolet Caprice Oil Pan 5.0L — photo 10

More off this 1991 Chevrolet Caprice

All parts from this vehicle →