1997-2004 Ford F150 Front Windshield Wiper Motor with Linkage OEM F65Z17508AB
$72.00
Ships free
Secure checkout. Card, PayPal, Shop Pay.
About this part
Used OEM Wiper Linkages, Transmissions & Motors: 1997-2004 Ford F150 Front Windshield Wiper Motor with Linkage OEM F65Z17508AB. Pulled from a 1998 Ford F-150 (stock #260202) at Brush Auto Salvage in Brush, Colorado. OEM part number F65Z17508AB. Fits 26 vehicle applications 1997-2002. Ships free by UPS in the US. Inspected before it ships and covered by a 30-day warranty.
| OEM part # | F65Z17508AB |
|---|---|
| Version | motor with linkage |
| Off a | 1998 Ford F-150 |
| Donor VIN | 1FTZX1866WNB94790 |
| Stock # | 260202 |
| Part tag | 478372 |
Fits these vehicles
Version: motor with linkage
1997-1999
Ford F150 Pickup
motor with linkage
1997
Ford F250 Pickup
thru 8500 GVW, motor and linkage
1998-1999
Ford F250 Pickup
(thru 8500 GVW), motor and linkage
1997-1999
Ford Expedition
motor and linkage
1998-1999
Lincoln Navigator
motor and linkage
2000-2003
Ford F150 Pickup
motor with linkage
2004
Ford F150 Pickup
(motor with linkage), Heritage, thru 8/01/04
2000-2002
Ford Expedition
motor and linkage
2002-2003
Lincoln Blackwood
(motor with linkage)
2000-2002
Lincoln Navigator
motor and linkage
Expanded vehicle list (26 applications)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997 | Ford | Expedition | XLT Plus Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997 | Ford | Expedition | XLT Plus Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1998 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1998 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1999 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1999 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2000 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2000 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2001 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2001 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2002 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2002 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
All 6 photos of this part
The vehicle this part came off — stock #260202
1998 Ford F-150. See every part from this vehicle.
More off this 1998 Ford F-150
All parts from this vehicle →Ford
1997-2004 Ford F150 Driver Left Lower Sill Step Moulding Trim Panel Gray F2
$54.00
Free Shipping
Buy Now
Ford
1998 Ford F150 Passenger Right Lower Sill Step Moulding Trim Panel Oem Gray F2
$54.00
Free Shipping
Buy Now
Ford
1998 Ford F-150 Vehicle Unit Complt.
Call for price
Call to Reserve
Ford
1997-1998 Ford F150 Power Brake Booster with Master Cylinder Pair Set OEM 4.6L
$144.00
Free Shipping
Buy Now
Ford
1997-2004 Ford F150 Lower Steering Shaft Assembly OEM F75Z3B676CA
$90.00
Free Shipping
Buy Now
Ford
1997-1998 Ford F150 Electronic Control Module Computer ECM ECU 4.6L MT
$162.00
Free Shipping
Buy Now
Ford
1997-2004 Ford F150 Blower Motor Assembly Heater AC Fan OEM Squirrel Cage
$85.43
Free Shipping
Buy Now
Ford
1998 Ford F-150 Front Door RH Pacific Green Ps
Call for price
Call to Reserve
Similar parts
Ford
2008-2011 Ford Focus Windshield Wiper Motor Oem 8S4Z17508A
$88.97
Free Shipping
Buy Now
Ford
1970-1977 Ford Maverick Windshield Wiper Transmission Linkage Oem D0Dz17566A
$118.80
Free Shipping
Buy Now
Ford
1970-1977 Ford Maverick Windshield Wiper Transmission Linkage Oem D0Dz17567A
$118.80
Free Shipping
Buy Now
Ford
1970-1977 Ford Maverick Windshield Wiper Motor Oem C60Z17508D
$108.00
Free Shipping
Buy Now
Ford
1996-2007 Ford Taurus Windshield Wiper Transmission Linkage Oem 4F1Z17566Ba
$97.20
Free Shipping
Buy Now
Ford
2000-2007 Ford Taurus Windshield Wiper Motor Oem F80Z17508Ba
$72.00
Free Shipping
Buy Now
Ford
2002-2008 Ford F350 Windshield Wiper Motor Oem 6W1Z17508Aa
$90.00
Free Shipping
Buy Now
Ford
1997-2003 Ford F150 Windshield Wiper Motor Oem 6L3Z17508Ab
$72.00
Free Shipping
Buy Now